Skip to content
District Wise Allocation of Seats
SR. | DIVISIONS | | DISTRICTS | SEATS |
1 | QUETTA | a. | Quetta | 6 |
| | b. | Pishin | 2 |
| | c. | K-Abdullah | 2 |
| | d. | Chaman (New) | |
| | | TOTAL | 10 |
| | | | |
2 | RAKHSHAN | a. | Nushki | 1 |
| | b. | Washuk | 1 |
| | c. | Kharan | 1 |
| | d. | Chaghi | 1 |
| | | TOTAL | 04 |
| | | | |
3 | ZHOB | a. | Zhob | 2 |
| | b. | Sherani | 1 |
| | c. | K-Saifullah | 2 |
| | | TOTAL | 05 |
| | | | |
4 | Loralai (New) | a. | Loralai | 1 |
| | b. | Duki | 1 |
| | c. | Musakhel | 1 |
| | d. | Barkhan | 1 |
| | | TOTAL | 04 |
| | | | |
5 | KALAT | a. | Kalat | 1 |
| | b. | Surab | 1 |
| | c. | Khuzdar | 3 |
| | d. | Mastung | 4 |
| | e. | Awaran | 1 |
| | f. | Lasbela | 2 |
| | g. | Hub Chowaki (New) | |
| | | TOTAL | 12 |
| | | | |
6 | MEKRAN | a. | Turbat/Kech | 4 |
| | b. | Panjgur | 2 |
| | c. | Gawadar | 1 |
| | | TOTAL | 07 |
| | | | |
7 | SIBI | a. | Sibi/Lehri | 2 |
| | b. | Ziarat | 1 |
| | c. | D-Bugti | 1 |
| | d. | Kohlu | 1 |
| | e. | Harnai | 1 |
| | | TOTAL | 06 |
| | | | |
8 | NASIRABAD | a. | Nasirabad | 2 |
| | b. | Jhal Magsi | 1 |
| | c. | Bolan (Kachhi) | 2 |
| | d. | Sohbat Pur | 1 |
| | e. | Jaffarabad | 2 |
| | f. | Usta Muhammad (New) | |
| | | TOTAL | 08 |
| | | | |
9 | Others | a. | Khyber Pakhtunkhwa | 1 |
| | b. | Punjab | 1 |
| | c. | Sindh | 1 |
| | d. | Self-Finance | 5 |
| | e. | Minorities | 1 |
| | f. | Kalat Division | 6 |
| | | Total | 15 |
|
Grand Total | 71 |
pls send me admission Add
Admissions will be announced in the October/November
Is admission is open for 2024 session
Admission Advertisement coming in a day or two in newspapers and this website.
Admission next kb announced hun gy
Next admission November/December 2024 me announce hungay